# XION Token Contract Addresses on EVM Chains

Below are the official contract addresses for the XION Token across supported EVM-compatible networks. Always verify addresses through official explorer links before interacting with the token.

| Chain     | Chain ID | XION Token Address                           | Explorer Link                                                                                                      |
| --------- | -------- | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Ethereum  | 1        | `0x24D7ad9402717F429A81925fe7643B78918EdA8B` | [View on Etherscan](https://etherscan.io/address/0x24D7ad9402717F429A81925fe7643B78918EdA8B)                       |
| Optimism  | 10       | `0xe4c3461a20f50daD7B9E88ca0222A255C4126fC0` | [View on Optimistic Etherscan](https://optimistic.etherscan.io/address/0xe4c3461a20f50daD7B9E88ca0222A255C4126fC0) |
| Base      | 8453     | `0xe4c3461a20f50daD7B9E88ca0222A255C4126fC0` | [View on BaseScan](https://basescan.org/address/0xe4c3461a20f50daD7B9E88ca0222A255C4126fC0)                        |
| BNB Chain | 56       | `0x7CCa7C8E9221462F634f957aa8512118953cd127` | [View on BscScan](https://bscscan.com/address/0x7CCa7C8E9221462F634f957aa8512118953cd127)                          |
| Polygon   | 137      | `0x63635A4426c02764487e41eCf74ffFec30872056` | [View on PolygonScan](https://polygonscan.com/address/0x63635A4426c02764487e41eCf74ffFec30872056)                  |
| Arbitrum  | 42161    | `0x219feb06116039eaC17dfE4DE59C872EDdC9da48` | [View on Arbiscan](https://arbiscan.io/address/0x219feb06116039eaC17dfE4DE59C872EDdC9da48)                         |
| Avalanche | 43114    | `0x4546441C69F4c20FDf1B4394e20c31761A39C414` | [View on Snowtrace](https://snowtrace.io/address/0x4546441C69F4c20FDf1B4394e20c31761A39C414)                       |
